- Home
- ยป
- What We Offer
- »
- Fotek india
Fotek india
Fotek Our major customers are presented in all over India. We are covering the following cities like Chennai, Madurai, Coimbatore, Pondicherry, Bangalore, Hubli, Hyderabad, Vizag, Mumbai, Biwadi, Delhi, Pune, Noida, Haryana, Faridabad, Ghaziabad, Gujarat, Baddi, Indore, Surat, Ahmedabad, Vadodara, Vapi, Maharashtra, Kolkata, Westbengal, Udaipur, Jaipur, Punjab, Silvassa, Ludhiana, Kashmir, Goa, Jharkhand, Odisha, etc
Solid State Relays
Minimum Order Quantity: 1 Number
Model Name/Number | SSR-25DA |
Type | Solid State Relay |
Usage/Application | heater |
Parts | ssr |
Voltage Type | DC |
Brand | Fotek |
Voltage (V) | 3~32VDC |
Mounting | Industrial Mounting |
Number Of Poles | 1pole |
Phase | 1phase |
Mounting Type | industrial mounting |
Part Number | SSR-25DA |
Power Ratings | 25amps |
Color | White |
Condition | New |
Type | Terminal Type | PCB Type | ||||
Model | SSR-10DA | SSR-25DA | SSR-40DA | SSR-25DA-H | SSR-40DA-H | SSR-P03DA |
Rated Load Current | 10A | 25A | 40A | 25A | 40A | 3A |
Input Data |
|
|
|
|
|
|
Operating Voltage | 3~32VDC | |||||
Min. ON / OFF Voltage | ON > 2.4V , OFF < 1.0V | |||||
Trigger Current | 7.5mA / 12V | |||||
Control Method | Zero Cross Trigger | |||||
Output Data |
|
|
|
|
|
|
Operating Voltage | 24~380VAC | 90~480VAC | 24~480VAC | |||
Min. Blocking Voltage | 600 VAC < Repetitive > | |||||
Voltage Drop | 1.6 V / 25 | |||||
Max. Durated Current | 135A | 275A | 410A | 275A | 410A | 135A |
Leakage Current | 3.0mA | 3.0mA | 3.0mA | 5.0mA | 5.0mA | 3.0mA |
|
|
Fotek SSR-25DA-H, SSR-40DA-H Fotek Solid State Relay
Type | Solid State Relay |
Brand | Fotek |
Temperature Controller
Product Brochure
Model No. | MT 48E |
Size | 1/4 DIN |
Control Type | PID/On-Off |
Brand | Fotex |
Accuracy | +-1%FS |
Temperature Range | 0 to 50 Deg C |
Mounting Type | Panel |
Voltage | 24 VAC/DC |
Ambient Humidity | 25%~85% RH |
FOTEK temperature controller in india, this temperature controller is used in several applications like furnace, heater, linear control etc. this temp controller comes with 3diffrent output relay, ssr, linear (4-20ma). we have PID type temperature controller.
General Specification:
Power supply
90~265VAC 50/60 HZ
Power Consumption
5VA Max.
Sensor Input
K/J/PT-100A Selectable
Control Output
Relay
SPDT IC 5A/250VAC
Voltage
12V/50mA
Linear
4~20mA, Load:600A Max
Alarm Output
SPST 1a 5A/250VAC
Control Method
FUZZY PID or ON/OFF Settable
Ambient Humidity
25%~85% RH
fotek temperature controller we supply on pan india basis like chennai, coimbatore madurai,trichy,kerala,bangalore,hyderabad,
mumbai,delhi,noida,gurugram,gurgaon,uttarkhand,rudrapur
varanasi,kanpur,agra,ahmedabad,vapi,surat etc.
Safety Light Curtain - india
Minimum Order Quantity: 1 Number
Model Name/Number | NA-04,NA-08 NA-12 |
Material | SS |
Range Of Product | 0.5-5MTR |
Automation Grade | Automatic |
Response Time | 0.5MS |
Accuracy | 85-90% |
Beam Pitch | 25mm,40mm |
Number Of Beams | 4-30 |
Model | NA-04 NA-08 NA-12 |
Brand | FOTEK |
Sensing height | 120mm,280mm,440mm |
output Current | 100 mA max |
Sensing distance | 0.5m ~0.5m |
Product description: | |||||
Model | NA-04 | NA-08 | NA-12 | NA-16 | NA-20 |
Beams | 4 | 8 | 12 | 16 | 20 |
Sensing Height | 120mm | 280mm | 440mm | 600mm | 760mm |
Beam Pitch | 40mm | ||||
Setting Distance | 0.5m~5.0m | ||||
Sensible Object | Opaque Object 45 | ||||
Operating Voltage | 24±20%VDC ; ±20% P-P Max. | ||||
Current Consumption | 60mA / 8 beams max. | ||||
Output Method | NPN NO & NPN NC two way output | ||||
Output Current | 100mA max. | ||||
Output Status | All light channel light on | ||||
Protection Circuit | Short circuit & polarity reversed protection | ||||
Residual voltage | 0.8 V max. | ||||
Leakage Current | 0.8mA max. | ||||
Reset Time | Output reset time200ms | ||||
Illumination | Lamp10,000LUX ; Sunlight20,000LUX | ||||
Protection Class | IP-65 | ||||
Connection method | M12×1.0 connector | ||||
Housing Material | Housing: alluminum ; End cap: PBT ; Front cover: Acrylic | ||||
Circumstance | 0°C ~50°C ; 25%~85% RH | ||||
Vibration Resistance | 10~55HZ / 1.5mm , 2 / X.Y.Z | ||||
Classification | CE Mark |
Three Phase Thyristor
Part Number | DSC-240 |
Mounting Type | panel mounting |
Package Type | carton |
Brand | Fotek |
Phases | single |
colour | White |
protection | Over Voltage/ Short Circuit |
warranty | 1 year |
fotek thyristor features;-
- compact in size
- digital display
- integrated heatsink/fuse
- programmable
- 6 type of ctrl inputs
- malfunction indication
- made in Taiwan
mumbai,delhi,noida,gurugram,gurgaon,uttarkhand,rudrapur
varanasi,kanpur,agra,ahmedabad,vapi,surat etc.
Anti-Crane Collision Sensor
Sensing Distance | 2mtrs |
Switch Type | Relay |
Model Name/Number | A3R-2MX |
Brand | FOTEK |
Power Source | Hydraulic |
Color | Yellow |
Max Height | 0-20 feet |
Span | 1-10 m |
Power Supply | 12-240vdc,24-240vac |
Usage/Application | anti-crane collision |
Carlo Gavazzi & Fotek we have photoelectric sensors in india, which is used in crane applications like anti-crane collision sensor, it will act as a protection for the anti crane to avoid damages. We are dealing wide range of other anti crane sensors and like proximity sensor, photo sensor, safety light curtain,level sensor magnetic sensor & supporting to our customers in better aspects.
The Fotek model no.AR-1MX anticrane collision Sensor is Used for Metro Rail Project
General Specification:
- Extensive operating voltage DC 12~240V or AC 24~240V
- High capacity relay output 3A/250VAC
- High compact structure IP-65
- Multi surge killer circuit effectively protects from surge damage
- B type ( Normal close type ) have no stock maybe ,
- accepted order to manufacture
- Model : A3R-30XB , A3R-1MXB , A3R-2MXB A3G-2MRB , A3G-4MXB A3T-10MXB , A3T-20MXB
- Palarityzd Mirror Relylexyre (A3G-4MRE)Reflex type available